Jay Beagle
Jay Beagle
Born: October 16, 1985
Calgary, AB Canada
Position: C
Height: 6'3"
Weight: 208
Shoot/Catch: Right
Career: 2008-2021
Minor league statistics
Jay Beagle scored 58 goals and recorded 86 assists in his 646-game career with the Washington Capitals, Vancouver Canucks and Arizona Coyotes. He began playing during the 2008 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Washington Capitals | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2010-11 | NHL | Washington Capitals | 31 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 7.4 |
2011-12 | NHL | Washington Capitals | 41 | 4 | 1 | 5 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
2012-13 | NHL | Washington Capitals | 48 | 2 | 6 | 8 | 14 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 3.6 |
2013-14 | NHL | Washington Capitals | 62 | 4 | 5 | 9 | 28 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6.7 |
2014-15 | NHL | Washington Capitals | 62 | 10 | 10 | 20 | 20 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 84 | 11.9 |
2015-16 | NHL | Washington Capitals | 57 | 8 | 9 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 74 | 10.8 |
2016-17 | NHL | Washington Capitals | 81 | 13 | 17 | 30 | 22 | 20 | 0 | 0 | 1 | 2 | 4 | 0 | 100 | 13.0 |
2017-18 | NHL | Washington Capitals | 79 | 7 | 15 | 22 | 16 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 65 | 10.8 |
2018-19 | NHL | Vancouver Canucks | 57 | 3 | 10 | 13 | 18 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 6.7 |
2019-20 | NHL | Vancouver Canucks | 55 | 2 | 6 | 8 | 38 | -9 | 0 | 0 | 1 | 1 | 1 | 0 | 49 | 4.1 |
2020-21 | NHL | Vancouver Canucks | 30 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2021-22 | NHL | Arizona Coyotes | 33 | 1 | 1 | 2 | 27 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
Totals | 646 | 58 | 86 | 144 | 250 | -28 | 0 | 0 | 4 | 4 | 13 | 0 | 669 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | NHL | Washington Capitals | 12 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2012-13 | NHL | Washington Capitals | 7 | 1 | 0 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2014-15 | NHL | Washington Capitals | 14 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4.2 |
2015-16 | NHL | Washington Capitals | 12 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18.8 |
2016-17 | NHL | Washington Capitals | 13 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2017-18 | NHL | Washington Capitals | 23 | 2 | 6 | 8 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | 16.7 |
2019-20 | NHL | Vancouver Canucks | 17 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 102 | 9 | 12 | 21 | 36 | 0 | 1 | 0 | 0 | 1 | 2 | 90 | 10.0 |